<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>John Davis Consulting, Inc.</title>
	<atom:link href="http://www.johndavisconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndavisconsulting.com</link>
	<description>Taking the uncertainty out of North Carolina politics.</description>
	<lastBuildDate>Tue, 01 May 2012 21:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>John Davis is a political analyst, writer and consultant who has followed North Carolina politics for 25 years. He is one of the state’s leading authorities on evaluating the strengths of candidates and predicting the outcome of political races.</itunes:summary>
	<itunes:author>John Davis</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.johndavisconsulting.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>John Davis</itunes:name>
		<itunes:email>johnDavis@johndavisconsulting.com</itunes:email>
	</itunes:owner>
	<managingEditor>johnDavis@johndavisconsulting.com (John Davis)</managingEditor>
	<itunes:subtitle>John Davis Political Report</itunes:subtitle>
	<itunes:keywords>NC Politics, NC House, NC Senate, Political Consulting, John Davis, NC Government, North Carolina, Raleigh</itunes:keywords>
	<image>
		<title>John Davis Consulting, Inc.</title>
		<url>http://www.johndavisconsulting.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.johndavisconsulting.com</link>
	</image>
	<itunes:category text="Government &amp; Organizations">
		<itunes:category text="Local" />
	</itunes:category>
	<itunes:category text="News &amp; Politics" />
	<itunes:category text="Government &amp; Organizations" />
		<item>
		<title>When Trustworthiness is an Unreasonable Expectation for Leaders, the Skill Set for the Most Important Problems becomes the Standard</title>
		<link>http://www.johndavisconsulting.com/2012/05/01/when-trustworthiness-is-an-unreasonable-expectation-for-leaders-the-skill-set-for-the-most-important-problems-becomes-the-standard/</link>
		<comments>http://www.johndavisconsulting.com/2012/05/01/when-trustworthiness-is-an-unreasonable-expectation-for-leaders-the-skill-set-for-the-most-important-problems-becomes-the-standard/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:44:37 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[2012 Forecasts]]></category>
		<category><![CDATA[Forecasts 2012]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US House of Representatives]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[Independent Voters]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2012/05/01/when-trustworthiness-is-an-unreasonable-expectation-for-leaders-the-skill-set-for-the-most-important-problems-becomes-the-standard/</guid>
		<description><![CDATA[When Trustworthiness is an Unreasonable Expectation for Leaders, the Skill Set for the Most Important Problems becomes the Standard “Those are my views, and if you don’t like them, well then, I’ll change them.” Allegedly by Mitt Romney, Presumptive GOP Presidential Nominee Post: Tuesday, May 1, 2012       Vol. V, No. 15      3:13 pm I<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2012/05/01/when-trustworthiness-is-an-unreasonable-expectation-for-leaders-the-skill-set-for-the-most-important-problems-becomes-the-standard/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2012/05/01/when-trustworthiness-is-an-unreasonable-expectation-for-leaders-the-skill-set-for-the-most-important-problems-becomes-the-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina is Romney’s to Lose; Obama Abandoned by his Army of Enthusiastic Young Volunteers Discouraged by Unemployment</title>
		<link>http://www.johndavisconsulting.com/2012/04/19/north-carolina-is-romney%e2%80%99s-to-lose-obama-abandoned-by-his-army-of-enthusiastic-young-volunteers-discouraged-by-unemployment/</link>
		<comments>http://www.johndavisconsulting.com/2012/04/19/north-carolina-is-romney%e2%80%99s-to-lose-obama-abandoned-by-his-army-of-enthusiastic-young-volunteers-discouraged-by-unemployment/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:13:57 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[2012 Forecasts]]></category>
		<category><![CDATA[Forecasts 2012]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2010]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Young Voters]]></category>
		<category><![CDATA[2012 NC Elections]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2012/04/19/north-carolina-is-romney%e2%80%99s-to-lose-obama-abandoned-by-his-army-of-enthusiastic-young-volunteers-discouraged-by-unemployment/</guid>
		<description><![CDATA[North Carolina is Romney’s to Lose; Obama Abandoned by his Army of Enthusiastic Young Volunteers Discouraged by Unemployment “The central question is likely to be whether Obama can turn out as many young people in this college-heavy state as he did in 2008. With massive 18-29 turnout, North Carolina looks doable for Obama. Without it,<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2012/04/19/north-carolina-is-romney%e2%80%99s-to-lose-obama-abandoned-by-his-army-of-enthusiastic-young-volunteers-discouraged-by-unemployment/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2012/04/19/north-carolina-is-romney%e2%80%99s-to-lose-obama-abandoned-by-his-army-of-enthusiastic-young-volunteers-discouraged-by-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super PACs a Super PROBLEM for NC Politicians: 1,000 high-dollar contributors wiped out by 1 Super PAC contributor</title>
		<link>http://www.johndavisconsulting.com/2012/02/24/super-pacs-a-super-problem-for-nc-politicians-1000-high-dollar-contributors-wiped-out-by-1-super-pac-contributor/</link>
		<comments>http://www.johndavisconsulting.com/2012/02/24/super-pacs-a-super-problem-for-nc-politicians-1000-high-dollar-contributors-wiped-out-by-1-super-pac-contributor/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:45:24 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[2012 Forecasts]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Forecasts 2012]]></category>
		<category><![CDATA[Gov. Beverly Perdue]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Political Corruption]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Governor Perdue]]></category>
		<category><![CDATA[NC Democrats]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2012/02/24/super-pacs-a-super-problem-for-nc-politicians-1000-high-dollar-contributors-wiped-out-by-1-super-pac-contributor/</guid>
		<description><![CDATA[Super PACs a Super PROBLEM for NC Politicians: 1,000 high-dollar contributors wiped out by 1 Super PAC contributor The Hypocrisy of Congressman David Price’s Moral Outrage Post: Friday, February 24, 2012       Vol. V, No. 7      11:13 am Joe Democrat and Joe Republican Get $1 Million Imagine 1,000 high-dollar contributors writing a check for $1000 each<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2012/02/24/super-pacs-a-super-problem-for-nc-politicians-1000-high-dollar-contributors-wiped-out-by-1-super-pac-contributor/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2012/02/24/super-pacs-a-super-problem-for-nc-politicians-1000-high-dollar-contributors-wiped-out-by-1-super-pac-contributor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implications of Erskine Bowles’ Decision NOT to Run for Governor; NC Democrats Continue Steep Decline as GOP Ascends to Dominance</title>
		<link>http://www.johndavisconsulting.com/2012/02/04/implications-of-erskine-bowles%e2%80%99-decision-not-to-run-for-governor-nc-democrats-continue-steep-decline-as-gop-ascends-to-dominance/</link>
		<comments>http://www.johndavisconsulting.com/2012/02/04/implications-of-erskine-bowles%e2%80%99-decision-not-to-run-for-governor-nc-democrats-continue-steep-decline-as-gop-ascends-to-dominance/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:42:20 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[2012 Forecasts]]></category>
		<category><![CDATA[Erskine Bowles]]></category>
		<category><![CDATA[Forecasts 2012]]></category>
		<category><![CDATA[Gov. Beverly Perdue]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[Bob Etheridge]]></category>
		<category><![CDATA[Governor Perdue]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[Richard Moore]]></category>
		<category><![CDATA[Walter Dalton]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2012/02/04/implications-of-erskine-bowles%e2%80%99-decision-not-to-run-for-governor-nc-democrats-continue-steep-decline-as-gop-ascends-to-dominance/</guid>
		<description><![CDATA[Implications of Erskine Bowles’ Decision NOT to Run for Governor; NC Democrats Continue Steep Decline as GOP Ascends to Dominance Post: February 2, 2012       Vol. V, No. 6    UPDATED  FEBRUARY 3, 2012 “So right now, McCrory retains the edge, even against the strongest Democrat.  But Bowles would have the potential to bring in<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2012/02/04/implications-of-erskine-bowles%e2%80%99-decision-not-to-run-for-governor-nc-democrats-continue-steep-decline-as-gop-ascends-to-dominance/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2012/02/04/implications-of-erskine-bowles%e2%80%99-decision-not-to-run-for-governor-nc-democrats-continue-steep-decline-as-gop-ascends-to-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Governor Perdue: from Dumb Luck to Lame Duck; Slim Odds of Winning a Second term as Governor of North Carolina</title>
		<link>http://www.johndavisconsulting.com/2012/01/30/update-governor-perdue-from-dumb-luck-to-lame-duck-slim-odds-of-winning-a-second-term-as-governor-of-north-carolina/</link>
		<comments>http://www.johndavisconsulting.com/2012/01/30/update-governor-perdue-from-dumb-luck-to-lame-duck-slim-odds-of-winning-a-second-term-as-governor-of-north-carolina/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:30:59 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[2012 Forecasts]]></category>
		<category><![CDATA[Forecasts 2012]]></category>
		<category><![CDATA[Gov. Beverly Perdue]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[Governor Perdue]]></category>
		<category><![CDATA[NC Democrats]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2012/01/30/update-governor-perdue-from-dumb-luck-to-lame-duck-slim-odds-of-winning-a-second-term-as-governor-of-north-carolina/</guid>
		<description><![CDATA[UPDATE - Governor Perdue: from Dumb Luck to Lame Duck; Slim Odds of Winning a Second term as Governor of North Carolina Post: July 28, 2011       Vol. IV, No. 18    UPDATED JANUARY 26, 2012 “What if I decide instead to spend my last two years doing what I think is right. Veto any bill I<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2012/01/30/update-governor-perdue-from-dumb-luck-to-lame-duck-slim-odds-of-winning-a-second-term-as-governor-of-north-carolina/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2012/01/30/update-governor-perdue-from-dumb-luck-to-lame-duck-slim-odds-of-winning-a-second-term-as-governor-of-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney: Viewed as Most Likely to Beat Obama; Least Likely to Satisfy Conservatives on Managing Federal Budget … but Most Acceptable.  Will Libertarian Uprising Dash GOP Presidential Hopes in NC?</title>
		<link>http://www.johndavisconsulting.com/2012/01/15/romney-viewed-as-most-likely-to-beat-obama-least-likely-to-satisfy-conservatives-on-managing-federal-budget-%e2%80%a6-but-most-acceptable-will-libertarian-uprising-dash-gop-presidential-hopes-in-n/</link>
		<comments>http://www.johndavisconsulting.com/2012/01/15/romney-viewed-as-most-likely-to-beat-obama-least-likely-to-satisfy-conservatives-on-managing-federal-budget-%e2%80%a6-but-most-acceptable-will-libertarian-uprising-dash-gop-presidential-hopes-in-n/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:03:51 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[2012 Forecasts]]></category>
		<category><![CDATA[Forecasts 2012]]></category>
		<category><![CDATA[Investors Political Daily]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US House of Representatives]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[U.S. Congress]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[U.S. Presidential]]></category>
		<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2012/01/15/romney-viewed-as-most-likely-to-beat-obama-least-likely-to-satisfy-conservatives-on-managing-federal-budget-%e2%80%a6-but-most-acceptable-will-libertarian-uprising-dash-gop-presidential-hopes-in-n/</guid>
		<description><![CDATA[New Hampshire GOP Primary Voters: Republicans 49%; Independents 47%; Democrats: 4%; Conservatives 52%; Moderates/Liberals: 48%. Evangelical Christians: 22%. New Hampshire GOP Primary Results: Romney: 39% (97,399); Paul: 23% (56,601); Huntsman: 17% (41,796); Gingrich: 10% (23,329); Santorum: 9% (23,204); Perry: 1% (1,762) “That’s one thing, they are telling the truth, because we are dangerous to the<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2012/01/15/romney-viewed-as-most-likely-to-beat-obama-least-likely-to-satisfy-conservatives-on-managing-federal-budget-%e2%80%a6-but-most-acceptable-will-libertarian-uprising-dash-gop-presidential-hopes-in-n/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2012/01/15/romney-viewed-as-most-likely-to-beat-obama-least-likely-to-satisfy-conservatives-on-managing-federal-budget-%e2%80%a6-but-most-acceptable-will-libertarian-uprising-dash-gop-presidential-hopes-in-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Story of 2011:  Tea Party Snatching Defeat from the Jaws of Victory</title>
		<link>http://www.johndavisconsulting.com/2011/12/22/biggest-story-of-2011-tea-party-snatching-defeat-from-the-jaws-of-victory/</link>
		<comments>http://www.johndavisconsulting.com/2011/12/22/biggest-story-of-2011-tea-party-snatching-defeat-from-the-jaws-of-victory/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:16:29 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[2012 Forecasts]]></category>
		<category><![CDATA[Forecasts 2012]]></category>
		<category><![CDATA[Investors Political Daily]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US House of Representatives]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[U.S. Congress]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2011/12/22/biggest-story-of-2011-tea-party-snatching-defeat-from-the-jaws-of-victory/</guid>
		<description><![CDATA[“The 2010 election results were a mandate to put partisan exceptionalism and fringe policy initiatives aside and focus on the national debt/deficit spending crisis and the jobs crisis.” John Davis Political Report, December 21, 2011 Biggest Story of 2011:  Tea Party Snatching Defeat from the Jaws of Victory; Implications for 2012 Results in a 40%<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2011/12/22/biggest-story-of-2011-tea-party-snatching-defeat-from-the-jaws-of-victory/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2011/12/22/biggest-story-of-2011-tea-party-snatching-defeat-from-the-jaws-of-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like WWII, the U.S. Must Fight and Win Two Wars: The U.S./European Sovereign Debt War and the U.S./Asian Global Competitiveness War.  How to Win the Jobs War with 1,700 Rupees</title>
		<link>http://www.johndavisconsulting.com/2011/12/07/like-wwii-the-u-s-must-fight-and-win-two-wars-the-u-s-european-sovereign-debt-war-and-the-u-s-asian-global-competitiveness-war-how-to-win-the-jobs-war-with-1700-rupees/</link>
		<comments>http://www.johndavisconsulting.com/2011/12/07/like-wwii-the-u-s-must-fight-and-win-two-wars-the-u-s-european-sovereign-debt-war-and-the-u-s-asian-global-competitiveness-war-how-to-win-the-jobs-war-with-1700-rupees/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:00:59 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[2012 Forecasts]]></category>
		<category><![CDATA[Forecasts 2012]]></category>
		<category><![CDATA[Investors Political Daily]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US House of Representatives]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[Pearl Harbor]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[U.S. Congress]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2011/12/07/like-wwii-the-u-s-must-fight-and-win-two-wars-the-u-s-european-sovereign-debt-war-and-the-u-s-asian-global-competitiveness-war-how-to-win-the-jobs-war-with-1700-rupees/</guid>
		<description><![CDATA[“The global war for jobs determines the leader of the free world. If the United States allows China or any country or region to out-enterprise it, out-job-create it, out-grow its GDP, everything changes.  This is America&#8217;s next war for everything.” Jim Clifton, Chairman &#38; CEO, Gallup; The Coming Jobs War Like WWII, the U.S. Must<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2011/12/07/like-wwii-the-u-s-must-fight-and-win-two-wars-the-u-s-european-sovereign-debt-war-and-the-u-s-asian-global-competitiveness-war-how-to-win-the-jobs-war-with-1700-rupees/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2011/12/07/like-wwii-the-u-s-must-fight-and-win-two-wars-the-u-s-european-sovereign-debt-war-and-the-u-s-asian-global-competitiveness-war-how-to-win-the-jobs-war-with-1700-rupees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Lord: We Thank Thee for the Blessing of the Super Committee; The Best Way to Get Rid of a Bad Law is to Enforce It</title>
		<link>http://www.johndavisconsulting.com/2011/11/22/dear-lord-we-thank-thee-for-the-blessing-of-the-super-committee-the-best-way-to-get-rid-of-a-bad-law-is-to-enforce-it/</link>
		<comments>http://www.johndavisconsulting.com/2011/11/22/dear-lord-we-thank-thee-for-the-blessing-of-the-super-committee-the-best-way-to-get-rid-of-a-bad-law-is-to-enforce-it/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:13:30 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[2012 Forecasts]]></category>
		<category><![CDATA[Forecasts 2012]]></category>
		<category><![CDATA[Investors Political Daily]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US House of Representatives]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[U.S. Congress]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2011/11/22/dear-lord-we-thank-thee-for-the-blessing-of-the-super-committee-the-best-way-to-get-rid-of-a-bad-law-is-to-enforce-it/</guid>
		<description><![CDATA[Post: November 22, 2011       Vol. IV, No. 32 &#8220;The best way to get rid of a bad law is to enforce it.&#8221; Sam Johnson, Chairman NC House Appropriations Committee 1969; Johnson, Hearn, Vinegar, Gee &#38; Glass, Raleigh, NC Dear Lord: We Thank Thee for the Blessing of the Super Committee; The Best Way to Get<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2011/11/22/dear-lord-we-thank-thee-for-the-blessing-of-the-super-committee-the-best-way-to-get-rid-of-a-bad-law-is-to-enforce-it/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2011/11/22/dear-lord-we-thank-thee-for-the-blessing-of-the-super-committee-the-best-way-to-get-rid-of-a-bad-law-is-to-enforce-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingrich will Gain as Cain Wanes</title>
		<link>http://www.johndavisconsulting.com/2011/11/03/gingrich-will-gain-as-cain-wanes/</link>
		<comments>http://www.johndavisconsulting.com/2011/11/03/gingrich-will-gain-as-cain-wanes/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:19:37 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[2012 Forecasts]]></category>
		<category><![CDATA[Forecasts 2012]]></category>
		<category><![CDATA[Investors Political Daily]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[Erskine Bowles]]></category>
		<category><![CDATA[Herman Cane]]></category>
		<category><![CDATA[John Huntsman]]></category>
		<category><![CDATA[Michelle Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2011/11/03/gingrich-will-gain-as-cain-wanes/</guid>
		<description><![CDATA[Post: November 3, 2011       Vol. IV, No. 30 &#8220;The job of the political leader is to reach past the distractions and to continue to communicate what they think matters, and to try and do it in a way that the American people decide they offer a better future.&#8221; Newt Gingrich, The Atlanta Journal-Constitution, November 2,<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2011/11/03/gingrich-will-gain-as-cain-wanes/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2011/11/03/gingrich-will-gain-as-cain-wanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.609 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 11:27:18 -->

