<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>John Davis Consulting, Inc. &#187; Mood of the Voters</title>
	<atom:link href="http://www.johndavisconsulting.com/category/voters/mood-of-the-voters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndavisconsulting.com</link>
	<description>Taking the uncertainty out of North Carolina politics.</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>John Davis is a political analyst, writer and consultant who has followed North Carolina politics for 25 years. He is one of the state’s leading authorities on evaluating the strengths of candidates and predicting the outcome of political races.</itunes:summary>
	<itunes:author>John Davis</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.johndavisconsulting.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>John Davis</itunes:name>
		<itunes:email>johnDavis@johndavisconsulting.com</itunes:email>
	</itunes:owner>
	<managingEditor>johnDavis@johndavisconsulting.com (John Davis)</managingEditor>
	<itunes:subtitle>John Davis Political Report</itunes:subtitle>
	<itunes:keywords>NC Politics, NC House, NC Senate, Political Consulting, John Davis, NC Government, North Carolina, Raleigh</itunes:keywords>
	<image>
		<title>John Davis Consulting, Inc. &#187; Mood of the Voters</title>
		<url>http://www.johndavisconsulting.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.johndavisconsulting.com/category/voters/mood-of-the-voters/</link>
	</image>
	<itunes:category text="Government &amp; Organizations">
		<itunes:category text="Local" />
	</itunes:category>
	<itunes:category text="News &amp; Politics" />
	<itunes:category text="Government &amp; Organizations" />
		<item>
		<title>The Beatings will Continue until Morale Improves; Morale Improves with a Diet of Peas and Satan Sandwiches</title>
		<link>http://www.johndavisconsulting.com/2011/08/04/the-beatings-will-continue-until-morale-improves-morale-improves-with-a-diet-of-peas-and-satan-sandwiches/</link>
		<comments>http://www.johndavisconsulting.com/2011/08/04/the-beatings-will-continue-until-morale-improves-morale-improves-with-a-diet-of-peas-and-satan-sandwiches/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:13:45 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[Mood of the Voters]]></category>
		<category><![CDATA[NC Congressional Races]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US House of Representatives]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[Debt Ceiling Crisis]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2011/08/04/the-beatings-will-continue-until-morale-improves-morale-improves-with-a-diet-of-peas-and-satan-sandwiches/</guid>
		<description><![CDATA[[Audio clip: view full post to listen] Post: August 4, 2011       Vol. IV, No. 19 “We’ve earned the threat of a downgrade.  If we don’t make significant changes in the way we operate; if we don’t cut spending on entitlements, if we don’t make real cuts in defense spending, if we don’t reform the tax<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2011/08/04/the-beatings-will-continue-until-morale-improves-morale-improves-with-a-diet-of-peas-and-satan-sandwiches/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2011/08/04/the-beatings-will-continue-until-morale-improves-morale-improves-with-a-diet-of-peas-and-satan-sandwiches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $1 Billion Question: Can Obama Carry NC in 2012? The images in the campaign kickoff video disclose strategy</title>
		<link>http://www.johndavisconsulting.com/2011/04/06/the-1-billion-question-can-obama-carry-nc-in-2012-the-images-in-the-campaign-kickoff-video-disclose-strategy/</link>
		<comments>http://www.johndavisconsulting.com/2011/04/06/the-1-billion-question-can-obama-carry-nc-in-2012-the-images-in-the-campaign-kickoff-video-disclose-strategy/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:11:26 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[Mood of the Voters]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Economy]]></category>
		<category><![CDATA[NC Politics 2010]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[Voters]]></category>
		<category><![CDATA[Women Voters]]></category>
		<category><![CDATA[Young Voters]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[NC Political History]]></category>
		<category><![CDATA[NC Politics]]></category>
		<category><![CDATA[NC Republicans]]></category>
		<category><![CDATA[North Carolina elections]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Women in NC Politics]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2011/04/06/the-1-billion-question-can-obama-carry-nc-in-2012-the-images-in-the-campaign-kickoff-video-disclose-strategy/</guid>
		<description><![CDATA[[Audio clip: view full post to listen] “I don’t agree with Obama on everything, but I respect him and I trust him.” “Ed from North Carolina,” featured in President Obama’s re-election kickoff video, Monday, April 4, 2011 Obama’s 2012 Campaign Strategy Disclosed in Video Released Monday Shhhhhhhhhhh.  If you want to get the inside scoop<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2011/04/06/the-1-billion-question-can-obama-carry-nc-in-2012-the-images-in-the-campaign-kickoff-video-disclose-strategy/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2011/04/06/the-1-billion-question-can-obama-carry-nc-in-2012-the-images-in-the-campaign-kickoff-video-disclose-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the NC Democratic Party the Toyota of State Politics?  #10: Obama is Walking on Oily Water in a Sea of Disappointments</title>
		<link>http://www.johndavisconsulting.com/2010/06/11/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share-part-v-liability-10/</link>
		<comments>http://www.johndavisconsulting.com/2010/06/11/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share-part-v-liability-10/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:40:57 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[Mood of the Voters]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2010]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/?p=1214</guid>
		<description><![CDATA[Part V: Liability 10 “What&#8217;s disappointing to me,&#8221; said Stupak, &#8220;is learning that Toyota seems to have focused more on discrediting its critics than on solving the problem.&#8221; Rep. Bart Stupak, D-Michigan, May 20, 2010, U.S. House Commerce Committee Hearing on Toyota’s sudden acceleration problems[i] Obama: Walking on Oily Water in a Sea of Disappointments<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/06/11/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share-part-v-liability-10/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/06/11/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share-part-v-liability-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the NC Democratic Party the Toyota of State Politics?  #7 &amp; #8:  Dissatisfied Voters View “Ins” as Dismissive and Un-American</title>
		<link>http://www.johndavisconsulting.com/2010/05/20/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share-part-iii-liabilities-7-8/</link>
		<comments>http://www.johndavisconsulting.com/2010/05/20/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share-part-iii-liabilities-7-8/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:15:39 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[Mood of the Voters]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Politics 2010]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Independent Voters]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/?p=1173</guid>
		<description><![CDATA[Part III: Liabilities 7-8 “Our first job is to vote out all politicians, local, state and federal, who work against the founding philosophy and principals of our country.”[i] W. David Stedman, Ret. Chmn., Stedman Corporation, Asheboro, The Destruction of the Great American Dream This is Part III in a series of reports suggesting that the<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/05/20/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share-part-iii-liabilities-7-8/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/05/20/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share-part-iii-liabilities-7-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the NC Democratic Party the Toyota of State Politics? #5 &amp; #6: Economy and Corruption &#8211; Democrats Own Both</title>
		<link>http://www.johndavisconsulting.com/2010/05/12/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share-part-ii-liabilities-5-6/</link>
		<comments>http://www.johndavisconsulting.com/2010/05/12/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share-part-ii-liabilities-5-6/#comments</comments>
		<pubDate>Thu, 13 May 2010 02:52:15 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[Mood of the Voters]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Economy]]></category>
		<category><![CDATA[NC Political Corruption]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2010]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Political Corruption]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Independent Voters]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[North Carolina elections]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Tony Rand]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/?p=1156</guid>
		<description><![CDATA[Part II: Liabilities 5 &#8211; 6 NC Republicans do not have to raise the political bar closer to that of Democrats to seize power in 2010 if Democrats lower their political bar closer to that of Republicans. This is Part II in a series of reports suggesting that the North Carolina Democratic Party is much<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/05/12/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share-part-ii-liabilities-5-6/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/05/12/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share-part-ii-liabilities-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the NC Democratic Party the Toyota of State Politics? #1 &#8211; #4: Democrats have All of the Power and Get all of the Blame</title>
		<link>http://www.johndavisconsulting.com/2010/04/29/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share/</link>
		<comments>http://www.johndavisconsulting.com/2010/04/29/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:58:00 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[Mood of the Voters]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Political Corruption]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2010]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[NC Senate]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[Governor Perdue]]></category>
		<category><![CDATA[Marc Basnight]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[NC Republicans]]></category>
		<category><![CDATA[North Carolina elections]]></category>
		<category><![CDATA[Political Corruption]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/?p=1137</guid>
		<description><![CDATA[Part I:  Liabilities 1 &#8211; 4 NC Republicans do not have to raise the political bar closer to that of Democrats to seize power in 2010 if Democrats lower their political bar closer to that of Republicans. Toyota Motor Company has lost market share because of worldwide recalls of millions of its cars due to management mistakes<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/04/29/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/04/29/is-the-nc-democratic-party-the-toyota-of-state-politics-top-10-political-liabilities-leading-to-loss-of-voter-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archbishop Tutu on Growing Corn and Changing Government; Tea’d and looking for something to throw overboard</title>
		<link>http://www.johndavisconsulting.com/2010/04/09/archbishop-tutu-on-growing-corn-and-changing-government-tea%e2%80%99d-and-looking-for-something-to-throw-overboard-besides-tea/</link>
		<comments>http://www.johndavisconsulting.com/2010/04/09/archbishop-tutu-on-growing-corn-and-changing-government-tea%e2%80%99d-and-looking-for-something-to-throw-overboard-besides-tea/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:12:31 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[Mood of the Voters]]></category>
		<category><![CDATA[NC Economy]]></category>
		<category><![CDATA[NC Political Corruption]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2010]]></category>
		<category><![CDATA[Political Corruption]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[Independent Voters]]></category>
		<category><![CDATA[North Carolina elections]]></category>
		<category><![CDATA[Tea Partiers]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Unaffiliated]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/?p=1061</guid>
		<description><![CDATA[“Americans’ favorable rating of the Democratic Party dropped to 41% in the latest USA Today/Gallup poll, the lowest point in the 18 year history of this measure.&#8221;[i]    USA Today/Gallup poll, April 8, 2010 Archbishop Desmond Tutu, winner of Nobel Peace Prize for his work to end apartheid in South Africa, told the following story when he spoke<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/04/09/archbishop-tutu-on-growing-corn-and-changing-government-tea%e2%80%99d-and-looking-for-something-to-throw-overboard-besides-tea/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/04/09/archbishop-tutu-on-growing-corn-and-changing-government-tea%e2%80%99d-and-looking-for-something-to-throw-overboard-besides-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is the Republicans to Lose, and they are Capable of Losing It: We have met the enemy, and he is us.</title>
		<link>http://www.johndavisconsulting.com/2010/04/01/it-is-the-republicans-to-lose-and-they-are-capable-of-losing-it-we-have-met-the-enemy-and-he-is-us/</link>
		<comments>http://www.johndavisconsulting.com/2010/04/01/it-is-the-republicans-to-lose-and-they-are-capable-of-losing-it-we-have-met-the-enemy-and-he-is-us/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:45:29 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[Mood of the Voters]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Economy]]></category>
		<category><![CDATA[NC Political Corruption]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2010]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[NC Republicans]]></category>
		<category><![CDATA[Political Corruption]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/?p=1035</guid>
		<description><![CDATA[“In the time of Joseph McCarthyism, celebrated in the Pogo strip by a character named Simple J. Malarkey, I attempted to explain each individual is wholly involved in the democratic process, work at it or no.  The results of the process fall on the head of the public and he who is recalcitrant or procrastinates in<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/04/01/it-is-the-republicans-to-lose-and-they-are-capable-of-losing-it-we-have-met-the-enemy-and-he-is-us/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/04/01/it-is-the-republicans-to-lose-and-they-are-capable-of-losing-it-we-have-met-the-enemy-and-he-is-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Checkers Player in a Nation of Chess Players or How Obama’s Hubris Cost Him Kennedy’s Seat and May Destroy His Reform Legacy</title>
		<link>http://www.johndavisconsulting.com/2010/01/22/a-checkers-player-in-a-nation-of-chess-players-or-how-obama%e2%80%99s-hubris-cost-him-kennedy%e2%80%99s-seat-and-may-destroy-his-reform-legacy/</link>
		<comments>http://www.johndavisconsulting.com/2010/01/22/a-checkers-player-in-a-nation-of-chess-players-or-how-obama%e2%80%99s-hubris-cost-him-kennedy%e2%80%99s-seat-and-may-destroy-his-reform-legacy/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 03:43:39 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[Mood of the Voters]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Bob Rucho]]></category>
		<category><![CDATA[David Pluffe]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Hubris]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[NJ Governor's Race]]></category>
		<category><![CDATA[Obama Job Approval]]></category>
		<category><![CDATA[Phil Berger]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[R.C. Soles]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[SkipStam]]></category>
		<category><![CDATA[Teddy Kennedy's Seat]]></category>
		<category><![CDATA[Thom Tillis]]></category>
		<category><![CDATA[Tom Fetzer]]></category>
		<category><![CDATA[Tony Rand]]></category>
		<category><![CDATA[Virginia Governor's Race]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/?p=535</guid>
		<description><![CDATA[&#8220;Governments at every level had become too cavalier about spending taxpayer money. Too often, bureaucracies were oblivious to the cost of their mandates. A lot of liberal rhetoric did seem to value rights and entitlements over duties and responsibilities.&#8221;1 &#8212; U.S. Senator Barack Obama, 2006 Hu-bris (hyoo’bris) n. Overbearing pride or presumption; arrogance. In his<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/01/22/a-checkers-player-in-a-nation-of-chess-players-or-how-obama%e2%80%99s-hubris-cost-him-kennedy%e2%80%99s-seat-and-may-destroy-his-reform-legacy/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/01/22/a-checkers-player-in-a-nation-of-chess-players-or-how-obama%e2%80%99s-hubris-cost-him-kennedy%e2%80%99s-seat-and-may-destroy-his-reform-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Audacity of Hoping Halley’s Comet Will Return in 2010 or Why Barack Obama’s 2008 Victory in North Carolina Will Not Drive This Year’s Races</title>
		<link>http://www.johndavisconsulting.com/2010/01/14/the-audacity-of-hoping-halley%e2%80%99s-comet-will-return-in-2010-or-why-barack-obama%e2%80%99s-2008-victory-in-north-carolina-will-not-drive-this-year%e2%80%99s-races/</link>
		<comments>http://www.johndavisconsulting.com/2010/01/14/the-audacity-of-hoping-halley%e2%80%99s-comet-will-return-in-2010-or-why-barack-obama%e2%80%99s-2008-victory-in-north-carolina-will-not-drive-this-year%e2%80%99s-races/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:41:17 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Mood of the Voters]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/?p=562</guid>
		<description><![CDATA[Politics, Rain Dances and Comets Timing has a lot to do with the outcome of political races, just like timing has a lot to do with the outcome of a rain dance … or the return of a comet. President Barack Obama’s 2008 campaign for the White House reminds me of Halley’s Comet: a spectacular<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/01/14/the-audacity-of-hoping-halley%e2%80%99s-comet-will-return-in-2010-or-why-barack-obama%e2%80%99s-2008-victory-in-north-carolina-will-not-drive-this-year%e2%80%99s-races/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/01/14/the-audacity-of-hoping-halley%e2%80%99s-comet-will-return-in-2010-or-why-barack-obama%e2%80%99s-2008-victory-in-north-carolina-will-not-drive-this-year%e2%80%99s-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.074 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 05:00:52 -->

