<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>John Davis Consulting, Inc. &#187; NC Political Trends</title>
	<atom:link href="http://www.johndavisconsulting.com/category/nc-politics-2010/nc-political-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndavisconsulting.com</link>
	<description>Taking the uncertainty out of North Carolina politics.</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>John Davis is a political analyst, writer and consultant who has followed North Carolina politics for 25 years. He is one of the state’s leading authorities on evaluating the strengths of candidates and predicting the outcome of political races.</itunes:summary>
	<itunes:author>John Davis</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.johndavisconsulting.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>John Davis</itunes:name>
		<itunes:email>johnDavis@johndavisconsulting.com</itunes:email>
	</itunes:owner>
	<managingEditor>johnDavis@johndavisconsulting.com (John Davis)</managingEditor>
	<itunes:subtitle>John Davis Political Report</itunes:subtitle>
	<itunes:keywords>NC Politics, NC House, NC Senate, Political Consulting, John Davis, NC Government, North Carolina, Raleigh</itunes:keywords>
	<image>
		<title>John Davis Consulting, Inc. &#187; NC Political Trends</title>
		<url>http://www.johndavisconsulting.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.johndavisconsulting.com/category/nc-politics-2010/nc-political-trends/</link>
	</image>
	<itunes:category text="Government &amp; Organizations">
		<itunes:category text="Local" />
	</itunes:category>
	<itunes:category text="News &amp; Politics" />
	<itunes:category text="Government &amp; Organizations" />
		<item>
		<title>Implications of Erskine Bowles’ Decision NOT to Run for Governor; NC Democrats Continue Steep Decline as GOP Ascends to Dominance</title>
		<link>http://www.johndavisconsulting.com/2012/02/04/implications-of-erskine-bowles%e2%80%99-decision-not-to-run-for-governor-nc-democrats-continue-steep-decline-as-gop-ascends-to-dominance/</link>
		<comments>http://www.johndavisconsulting.com/2012/02/04/implications-of-erskine-bowles%e2%80%99-decision-not-to-run-for-governor-nc-democrats-continue-steep-decline-as-gop-ascends-to-dominance/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:42:20 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[2012 Forecasts]]></category>
		<category><![CDATA[Erskine Bowles]]></category>
		<category><![CDATA[Forecasts 2012]]></category>
		<category><![CDATA[Gov. Beverly Perdue]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[Bob Etheridge]]></category>
		<category><![CDATA[Governor Perdue]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[Richard Moore]]></category>
		<category><![CDATA[Walter Dalton]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2012/02/04/implications-of-erskine-bowles%e2%80%99-decision-not-to-run-for-governor-nc-democrats-continue-steep-decline-as-gop-ascends-to-dominance/</guid>
		<description><![CDATA[Implications of Erskine Bowles’ Decision NOT to Run for Governor; NC Democrats Continue Steep Decline as GOP Ascends to Dominance Post: February 2, 2012       Vol. V, No. 6    UPDATED  FEBRUARY 3, 2012 “So right now, McCrory retains the edge, even against the strongest Democrat.  But Bowles would have the potential to bring in<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2012/02/04/implications-of-erskine-bowles%e2%80%99-decision-not-to-run-for-governor-nc-democrats-continue-steep-decline-as-gop-ascends-to-dominance/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2012/02/04/implications-of-erskine-bowles%e2%80%99-decision-not-to-run-for-governor-nc-democrats-continue-steep-decline-as-gop-ascends-to-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Governor Perdue: from Dumb Luck to Lame Duck; Slim Odds of Winning a Second term as Governor of North Carolina</title>
		<link>http://www.johndavisconsulting.com/2012/01/30/update-governor-perdue-from-dumb-luck-to-lame-duck-slim-odds-of-winning-a-second-term-as-governor-of-north-carolina/</link>
		<comments>http://www.johndavisconsulting.com/2012/01/30/update-governor-perdue-from-dumb-luck-to-lame-duck-slim-odds-of-winning-a-second-term-as-governor-of-north-carolina/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:30:59 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[2012 Forecasts]]></category>
		<category><![CDATA[Forecasts 2012]]></category>
		<category><![CDATA[Gov. Beverly Perdue]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[Governor Perdue]]></category>
		<category><![CDATA[NC Democrats]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2012/01/30/update-governor-perdue-from-dumb-luck-to-lame-duck-slim-odds-of-winning-a-second-term-as-governor-of-north-carolina/</guid>
		<description><![CDATA[UPDATE - Governor Perdue: from Dumb Luck to Lame Duck; Slim Odds of Winning a Second term as Governor of North Carolina Post: July 28, 2011       Vol. IV, No. 18    UPDATED JANUARY 26, 2012 “What if I decide instead to spend my last two years doing what I think is right. Veto any bill I<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2012/01/30/update-governor-perdue-from-dumb-luck-to-lame-duck-slim-odds-of-winning-a-second-term-as-governor-of-north-carolina/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2012/01/30/update-governor-perdue-from-dumb-luck-to-lame-duck-slim-odds-of-winning-a-second-term-as-governor-of-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LABOR DAY HOLIDAY 3-PART SERIES        Part 1: Word that NC Republicans should add to their Wristbands</title>
		<link>http://www.johndavisconsulting.com/2011/09/02/labor-day-holiday-3-part-series-part-1-word-that-nc-republicans-should-add-to-their-wristbands/</link>
		<comments>http://www.johndavisconsulting.com/2011/09/02/labor-day-holiday-3-part-series-part-1-word-that-nc-republicans-should-add-to-their-wristbands/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:30:31 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[Forecasts 2012]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC House]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[NC Senate]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[NC Republicans]]></category>
		<category><![CDATA[Thom Tillis]]></category>
		<category><![CDATA[Unaffiliated Voters]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2011/09/02/labor-day-holiday-3-part-series-part-1-word-that-nc-republicans-should-add-to-their-wristbands/</guid>
		<description><![CDATA[LABOR DAY HOLIDAY 3-PART SERIES Part 1: Word that NC Republicans should add to their Wristbands Post: September 2, 2011       Vol. IV, No. 23     Part 1 “In 2010, North Carolina House Speaker Thom Tillis handed out red wristbands to all GOP House caucus candidates that had two words stamped on them: &#8216;Jobs&#8217; and<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2011/09/02/labor-day-holiday-3-part-series-part-1-word-that-nc-republicans-should-add-to-their-wristbands/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2011/09/02/labor-day-holiday-3-part-series-part-1-word-that-nc-republicans-should-add-to-their-wristbands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution: NC’s Population Growth Yields Fewer Democrats but More Liberals; More Republicans and Fewer Conservatives</title>
		<link>http://www.johndavisconsulting.com/2011/03/03/caution-nc%e2%80%99s-population-growth-yields-fewer-democrats-but-more-liberals-more-republicans-and-fewer-conservatives/</link>
		<comments>http://www.johndavisconsulting.com/2011/03/03/caution-nc%e2%80%99s-population-growth-yields-fewer-democrats-but-more-liberals-more-republicans-and-fewer-conservatives/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:47:59 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC House]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[NC Census]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[NC General Assembly]]></category>
		<category><![CDATA[NC Republicans]]></category>
		<category><![CDATA[NC Senate]]></category>
		<category><![CDATA[North Carolina elections]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2011/03/03/caution-nc%e2%80%99s-population-growth-yields-fewer-democrats-but-more-liberals-more-republicans-and-fewer-conservatives/</guid>
		<description><![CDATA[[Audio clip: view full post to listen] “If they [Republicans in Congress] focus only on austerity and neglect to offer a pro-growth message, their attempt to tame the budget will be of limited appeal and could prove to be their undoing.”  Karl Rove, Wall Street Journal, March 3, 2011 Political Implications of NC’s 84% Voter<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2011/03/03/caution-nc%e2%80%99s-population-growth-yields-fewer-democrats-but-more-liberals-more-republicans-and-fewer-conservatives/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2011/03/03/caution-nc%e2%80%99s-population-growth-yields-fewer-democrats-but-more-liberals-more-republicans-and-fewer-conservatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Republican to do About the Selection of Charlotte for the Democratic National Convention in 2012?</title>
		<link>http://www.johndavisconsulting.com/2011/02/22/whats-a-republican-to-do-about-the-selection-of-charlotte-for-the-democratic-national-convention-in-2012/</link>
		<comments>http://www.johndavisconsulting.com/2011/02/22/whats-a-republican-to-do-about-the-selection-of-charlotte-for-the-democratic-national-convention-in-2012/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:14:05 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[Charlotte Democratic National Convention]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC House]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[Charlotte Democratic Nat'l Convention]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[NC Republicans]]></category>
		<category><![CDATA[NC Senate]]></category>
		<category><![CDATA[North Carolina elections]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2011/02/22/whats-a-republican-to-do-about-the-selection-of-charlotte-for-the-democratic-national-convention-in-2012/</guid>
		<description><![CDATA[Click the Play Button Below for an Audio Summary [Audio clip: view full post to listen] “NC’s long-term industrial transformation — from tobacco, textiles, and furniture to research, energy, and banking — plays into what may be the centerpiece of the Democrat’s reelection bid, a call for the U.S. to focus on innovation to compete<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2011/02/22/whats-a-republican-to-do-about-the-selection-of-charlotte-for-the-democratic-national-convention-in-2012/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2011/02/22/whats-a-republican-to-do-about-the-selection-of-charlotte-for-the-democratic-national-convention-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tribute to Vernon Dahmer and the Right to Vote; and why the priviledge of leading necessitates the responsibility of voting</title>
		<link>http://www.johndavisconsulting.com/2011/02/09/a-tribute-to-vernon-dahmer-and-the-right-to-vote-and-why-the-priviledge-of-leading-necessitates-the-responsibility-of-voting-2/</link>
		<comments>http://www.johndavisconsulting.com/2011/02/09/a-tribute-to-vernon-dahmer-and-the-right-to-vote-and-why-the-priviledge-of-leading-necessitates-the-responsibility-of-voting-2/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:37:47 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Black Voters]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Black History Month]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Ku Klux Klan]]></category>
		<category><![CDATA[Right to Vote]]></category>
		<category><![CDATA[Vernon Dahmer]]></category>
		<category><![CDATA[Wake County School Board]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2011/02/09/a-tribute-to-vernon-dahmer-and-the-right-to-vote-and-why-the-priviledge-of-leading-necessitates-the-responsibility-of-voting-2/</guid>
		<description><![CDATA[“Pitts puts finger on Sessum, other Klansmen; Names seven he said accompanied him in fatal fire-bombing raid on Dahmer place”  Hattiesburg AMERICAN, Hattiesburg, Mississippi, March 14, 1968  Post: February 9, 2011       Vol. IV, #4  The Murder of Vernon Dahmer for Registering Blacks to Vote   There they were! I knew that I had kept them. <br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2011/02/09/a-tribute-to-vernon-dahmer-and-the-right-to-vote-and-why-the-priviledge-of-leading-necessitates-the-responsibility-of-voting-2/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2011/02/09/a-tribute-to-vernon-dahmer-and-the-right-to-vote-and-why-the-priviledge-of-leading-necessitates-the-responsibility-of-voting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Political Party Has a Predictable Advantage in NC; Charlotte Convention Means Obama is Back in 2012</title>
		<link>http://www.johndavisconsulting.com/2011/02/02/no-political-party-has-a-predictable-advantage-in-nc-charlotte-convention-means-obama-is-back-in-2012/</link>
		<comments>http://www.johndavisconsulting.com/2011/02/02/no-political-party-has-a-predictable-advantage-in-nc-charlotte-convention-means-obama-is-back-in-2012/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:09:30 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[Charlotte Democratic National Convention]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC House]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2012]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[NC Senate]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[2012 NC Elections]]></category>
		<category><![CDATA[Charlotte Democratic Nat'l Convention]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[NC Republicans]]></category>
		<category><![CDATA[North Carolina elections]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2011/02/02/no-political-party-has-a-predictable-advantage-in-nc-charlotte-convention-means-obama-is-back-in-2012/</guid>
		<description><![CDATA[“This selection should put to rest any notion that the Presidential map in 2012 is going to shrink.&#8221; ABC News story about Charlotte hosting the Democratic National Convention Key Dates in 2012 Candidate Filing opens Feb. 13, 2012; closes Feb. 29th (Leap Year!) Primary Election Day is May 8, 2012 Republican National Convention in Tampa<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2011/02/02/no-political-party-has-a-predictable-advantage-in-nc-charlotte-convention-means-obama-is-back-in-2012/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2011/02/02/no-political-party-has-a-predictable-advantage-in-nc-charlotte-convention-means-obama-is-back-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fall of the Basnight/Rand Empire and the Rise of a New Generation of United, Savvy Republican Leaders &#8230; Who can Raise Money</title>
		<link>http://www.johndavisconsulting.com/2010/12/08/the-fall-of-the-basnightrand-empire-and-the-rise-of-a-new-generation-of-united-savvy-republican-leaders-who-can-raise-money/</link>
		<comments>http://www.johndavisconsulting.com/2010/12/08/the-fall-of-the-basnightrand-empire-and-the-rise-of-a-new-generation-of-united-savvy-republican-leaders-who-can-raise-money/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:24:46 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[NC Business Politics]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Economy]]></category>
		<category><![CDATA[NC House]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2010]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[NC Senate]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[GOP Majority]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Marc Basnight]]></category>
		<category><![CDATA[Martin Nesbitt]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[NC Republicans]]></category>
		<category><![CDATA[North Carolina elections]]></category>
		<category><![CDATA[Phil Berger]]></category>
		<category><![CDATA[Skip Stam]]></category>
		<category><![CDATA[Thom Tillis]]></category>
		<category><![CDATA[Tom Fetzer]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2010/12/08/the-fall-of-the-basnightrand-empire-and-the-rise-of-a-new-generation-of-united-savvy-republican-leaders-who-can-raise-money/</guid>
		<description><![CDATA[Post:  December 7, 2010       Volume III, No. 2 “I can&#8217;t control my caucus anymore.” NC Senate President Pro Tem Marc Basnight, Sited in John Davis Political Report, Volume II, No. 8, December 10, 2009 NOTE:  For those of you who are not subscribers, please subscribe today at $485 for the Premium Annual Subscription by clicking<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/12/08/the-fall-of-the-basnightrand-empire-and-the-rise-of-a-new-generation-of-united-savvy-republican-leaders-who-can-raise-money/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/12/08/the-fall-of-the-basnightrand-empire-and-the-rise-of-a-new-generation-of-united-savvy-republican-leaders-who-can-raise-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephenson v. Bartlett &#8211; The Forgotten Reason Why the NC GOP Won the Majority in 2010</title>
		<link>http://www.johndavisconsulting.com/2010/12/08/john-davis-political-report-the-fall-of-the-basnightrand-empire-and-the-rise-of-a-new-generation-of-united-savvy-republican-leaders-who-can-raise-money/</link>
		<comments>http://www.johndavisconsulting.com/2010/12/08/john-davis-political-report-the-fall-of-the-basnightrand-empire-and-the-rise-of-a-new-generation-of-united-savvy-republican-leaders-who-can-raise-money/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:31:19 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC House]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2010]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[NC Senate]]></category>
		<category><![CDATA[NC Supreme Court]]></category>
		<category><![CDATA[Reapportionment]]></category>
		<category><![CDATA[Stephenson v. Bartlett]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[GOP Majority]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[NC Republicans]]></category>
		<category><![CDATA[North Carolina elections]]></category>
		<category><![CDATA[Redistricting]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2010/12/08/john-davis-political-report-the-fall-of-the-basnightrand-empire-and-the-rise-of-a-new-generation-of-united-savvy-republican-leaders-who-can-raise-money/</guid>
		<description><![CDATA[Post:  December 2, 2010       Volume III, No. 1 “According to Davis, the number of Senate seats competitive for both major political parties has dropped from 14 out of 50 under the 1992 Senate Plan to only 6 out of 50 under the 2001 Senate Plan. Similarly, Davis asserts that the number of competitive House seats<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/12/08/john-davis-political-report-the-fall-of-the-basnightrand-empire-and-the-rise-of-a-new-generation-of-united-savvy-republican-leaders-who-can-raise-money/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/12/08/john-davis-political-report-the-fall-of-the-basnightrand-empire-and-the-rise-of-a-new-generation-of-united-savvy-republican-leaders-who-can-raise-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Political Daily &#8211; Wednesday, Nov. 3, 2010 &#8211; Republicans Win Historic Majorities in NC Senate and House</title>
		<link>http://www.johndavisconsulting.com/2010/11/03/investors-political-daily-wednesday-nov-3-2010-republicans-win-historic-majorities-in-nc-senate-and-house/</link>
		<comments>http://www.johndavisconsulting.com/2010/11/03/investors-political-daily-wednesday-nov-3-2010-republicans-win-historic-majorities-in-nc-senate-and-house/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:28:43 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[Late Breaking Trends]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Economy]]></category>
		<category><![CDATA[NC House]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2010]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[NC Senate]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Martin Nesbitt]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[NC Republicans]]></category>
		<category><![CDATA[North Carolina elections]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[SEIU]]></category>
		<category><![CDATA[Service Employees International Union]]></category>
		<category><![CDATA[Underemployment]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2010/11/03/investors-political-daily-wednesday-nov-3-2010-republicans-win-historic-majorities-in-nc-senate-and-house/</guid>
		<description><![CDATA[&#8220;The North Carolina Democratic Party has not lost both houses of the state General Assembly since 1898.  After reviewing all of the polls and news and trends of the day, especially the continued lack of confidence with how the majority party is leading the state and nation, the only thing that comes to mind is,<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/11/03/investors-political-daily-wednesday-nov-3-2010-republicans-win-historic-majorities-in-nc-senate-and-house/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/11/03/investors-political-daily-wednesday-nov-3-2010-republicans-win-historic-majorities-in-nc-senate-and-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.920 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 05:11:35 -->

