<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>John Davis Consulting, Inc. &#187; NC Business Politics</title>
	<atom:link href="http://www.johndavisconsulting.com/category/nc-politics-2010/nc-business-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndavisconsulting.com</link>
	<description>Taking the uncertainty out of North Carolina politics.</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>John Davis is a political analyst, writer and consultant who has followed North Carolina politics for 25 years. He is one of the state’s leading authorities on evaluating the strengths of candidates and predicting the outcome of political races.</itunes:summary>
	<itunes:author>John Davis</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.johndavisconsulting.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>John Davis</itunes:name>
		<itunes:email>johnDavis@johndavisconsulting.com</itunes:email>
	</itunes:owner>
	<managingEditor>johnDavis@johndavisconsulting.com (John Davis)</managingEditor>
	<itunes:subtitle>John Davis Political Report</itunes:subtitle>
	<itunes:keywords>NC Politics, NC House, NC Senate, Political Consulting, John Davis, NC Government, North Carolina, Raleigh</itunes:keywords>
	<image>
		<title>John Davis Consulting, Inc. &#187; NC Business Politics</title>
		<url>http://www.johndavisconsulting.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.johndavisconsulting.com/category/nc-politics-2010/nc-business-politics/</link>
	</image>
	<itunes:category text="Government &amp; Organizations">
		<itunes:category text="Local" />
	</itunes:category>
	<itunes:category text="News &amp; Politics" />
	<itunes:category text="Government &amp; Organizations" />
		<item>
		<title>The Fall of the Basnight/Rand Empire and the Rise of a New Generation of United, Savvy Republican Leaders &#8230; Who can Raise Money</title>
		<link>http://www.johndavisconsulting.com/2010/12/08/the-fall-of-the-basnightrand-empire-and-the-rise-of-a-new-generation-of-united-savvy-republican-leaders-who-can-raise-money/</link>
		<comments>http://www.johndavisconsulting.com/2010/12/08/the-fall-of-the-basnightrand-empire-and-the-rise-of-a-new-generation-of-united-savvy-republican-leaders-who-can-raise-money/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:24:46 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[John Davis Political Report]]></category>
		<category><![CDATA[NC Business Politics]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Economy]]></category>
		<category><![CDATA[NC House]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2010]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[NC Senate]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[GOP Majority]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Marc Basnight]]></category>
		<category><![CDATA[Martin Nesbitt]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[NC Republicans]]></category>
		<category><![CDATA[North Carolina elections]]></category>
		<category><![CDATA[Phil Berger]]></category>
		<category><![CDATA[Skip Stam]]></category>
		<category><![CDATA[Thom Tillis]]></category>
		<category><![CDATA[Tom Fetzer]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/2010/12/08/the-fall-of-the-basnightrand-empire-and-the-rise-of-a-new-generation-of-united-savvy-republican-leaders-who-can-raise-money/</guid>
		<description><![CDATA[Post:  December 7, 2010       Volume III, No. 2 “I can&#8217;t control my caucus anymore.” NC Senate President Pro Tem Marc Basnight, Sited in John Davis Political Report, Volume II, No. 8, December 10, 2009 NOTE:  For those of you who are not subscribers, please subscribe today at $485 for the Premium Annual Subscription by clicking<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/12/08/the-fall-of-the-basnightrand-empire-and-the-rise-of-a-new-generation-of-united-savvy-republican-leaders-who-can-raise-money/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/12/08/the-fall-of-the-basnightrand-empire-and-the-rise-of-a-new-generation-of-united-savvy-republican-leaders-who-can-raise-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Breaking Trends &#8211; North Carolina&#8217;s Daily Partisan Political Advantage Forecast</title>
		<link>http://www.johndavisconsulting.com/2010/08/11/late-breaking-trends-north-carolinas-daily-partisan-political-advantage-forecast/</link>
		<comments>http://www.johndavisconsulting.com/2010/08/11/late-breaking-trends-north-carolinas-daily-partisan-political-advantage-forecast/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:30:53 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[Late Breaking Trends]]></category>
		<category><![CDATA[NC Business Politics]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC House]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2010]]></category>
		<category><![CDATA[NC Republican Party]]></category>
		<category><![CDATA[NC Senate]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/?p=1550</guid>
		<description><![CDATA[Key Trends and their Impact on North Carolina&#8217;s 2010 General Election Races Advantage Democrats Advantage Republicans “These are Obama voters. These are not Democratic voters.&#8221;  Democratic pollster Cornell Belcher, Washington Post:  August 13, 2010 President Obama&#8217;s &#8220;Job Approval&#8221; ratings at the beginning of his administration hovered at 70% in most national polls, with less than<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/08/11/late-breaking-trends-north-carolinas-daily-partisan-political-advantage-forecast/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/08/11/late-breaking-trends-north-carolinas-daily-partisan-political-advantage-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannon to the Right of Them, Cannon to the Left of Them; SEANC&#8217;s Dana Cope went Rogue before Palin made it Vogue</title>
		<link>http://www.johndavisconsulting.com/2010/04/22/cannon-to-the-right-of-them-cannon-to-the-left-of-them-new-union-political-party-to-ambush-conservative-democrats/</link>
		<comments>http://www.johndavisconsulting.com/2010/04/22/cannon-to-the-right-of-them-cannon-to-the-left-of-them-new-union-political-party-to-ambush-conservative-democrats/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:49:13 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC Business Politics]]></category>
		<category><![CDATA[NC Congressional Races]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Politics 2010]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[Collective Bargaining]]></category>
		<category><![CDATA[Independent Expenditures]]></category>
		<category><![CDATA[NC Democrats]]></category>
		<category><![CDATA[North Carolina elections]]></category>
		<category><![CDATA[SEANC]]></category>
		<category><![CDATA[SEIU]]></category>
		<category><![CDATA[Service Employees International Union]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/?p=1078</guid>
		<description><![CDATA[“If the effort [North Carolina First political party] does manage to get on the ballot, expect candidates in U.S. House races in Districts 7 [Democrat Mike McIntyre], District 8 [Democrat Larry Kissell] and District 11 [Democrat Heath Shuler]. They&#8217;re the homes of the three Democratic members of Congress who voted against their party&#8217;s healthcare bill.”<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/04/22/cannon-to-the-right-of-them-cannon-to-the-left-of-them-new-union-political-party-to-ambush-conservative-democrats/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/04/22/cannon-to-the-right-of-them-cannon-to-the-left-of-them-new-union-political-party-to-ambush-conservative-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the Dots: NC Big Business &amp; Big Labor Pool Resources to Wipe Out Free Market Conservatives in NC Senate</title>
		<link>http://www.johndavisconsulting.com/2010/03/24/connecting-the-dots-nc-big-business-big-labor-pool-resources-to-wipe-out-free-market-conservatives-in-nc-senate/</link>
		<comments>http://www.johndavisconsulting.com/2010/03/24/connecting-the-dots-nc-big-business-big-labor-pool-resources-to-wipe-out-free-market-conservatives-in-nc-senate/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:28:16 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[John Davis Political Report Archives]]></category>
		<category><![CDATA[NC Business Politics]]></category>
		<category><![CDATA[NC Democratic Party]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Senate]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Marc Basnight]]></category>
		<category><![CDATA[Political Corruption]]></category>
		<category><![CDATA[Tony Rand]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/?p=818</guid>
		<description><![CDATA[&#8220;Basnight often gives campaign money to the state Democratic Party, which can give  unlimited amounts to legislative candidates.&#8221; AP, March 18, 2010 1 Last Thursday night, former Democratic Gov. Jim Hunt hosted a fundraiser for Democratic Senate President Pro Tem Marc Basnight at the State Fairgrounds in Raleigh.  According to the Associated Press, 300 to 400 people<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/03/24/connecting-the-dots-nc-big-business-big-labor-pool-resources-to-wipe-out-free-market-conservatives-in-nc-senate/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/03/24/connecting-the-dots-nc-big-business-big-labor-pool-resources-to-wipe-out-free-market-conservatives-in-nc-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court: Business Has Unlimited Political Free Speech Rights &#8211; NC 527s Obsolete; Political Parties Weakened; Trade Groups Will Flex New Political Muscle</title>
		<link>http://www.johndavisconsulting.com/2010/01/25/supreme-court-business-has-unlimited-political-free-speech-rights-nc-527s-obsolete-political-parties-weakened-trade-groups-will-flex-new-political-muscle/</link>
		<comments>http://www.johndavisconsulting.com/2010/01/25/supreme-court-business-has-unlimited-political-free-speech-rights-nc-527s-obsolete-political-parties-weakened-trade-groups-will-flex-new-political-muscle/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:08:44 +0000</pubDate>
		<dc:creator>johndavis</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[NC Business Politics]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[527 Issue Advocacy Groups]]></category>
		<category><![CDATA[Citizens United Supreme Court Decision]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/?p=532</guid>
		<description><![CDATA[“They’re the men who served with John Kerry in Vietnam. Tortured for refusing to confess what John Kerry accused them of … of being war criminals. With nothing to gain for themselves, they have come forward to talk about the John Kerry they know.&#8221;1 Swift Boat Vets and POWs for Truth, TV ad excerpt, September<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/01/25/supreme-court-business-has-unlimited-political-free-speech-rights-nc-527s-obsolete-political-parties-weakened-trade-groups-will-flex-new-political-muscle/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/01/25/supreme-court-business-has-unlimited-political-free-speech-rights-nc-527s-obsolete-political-parties-weakened-trade-groups-will-flex-new-political-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Predictors Foretelling North Carolina’s 2010 Elections: The Republican, the Democrat and the Drowning Man</title>
		<link>http://www.johndavisconsulting.com/2010/01/07/key-predictors-foretelling-north-carolina%e2%80%99s-2010-elections-the-republican-the-democrat-and-the-drowning-man/</link>
		<comments>http://www.johndavisconsulting.com/2010/01/07/key-predictors-foretelling-north-carolina%e2%80%99s-2010-elections-the-republican-the-democrat-and-the-drowning-man/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:25:39 +0000</pubDate>
		<dc:creator>ericstroud</dc:creator>
				<category><![CDATA[NC Business Politics]]></category>
		<category><![CDATA[NC Political Trends]]></category>
		<category><![CDATA[NC Senate]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Dan Blue]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Karl Rove]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Marc Basnight]]></category>
		<category><![CDATA[Martin Nesbitt]]></category>
		<category><![CDATA[NCFREE]]></category>
		<category><![CDATA[North Carolina elections]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.johndavisconsulting.com/?p=566</guid>
		<description><![CDATA[There was a drowning man, 50 feet from shore. A 50 foot rope lay on the beach. A Republican came along and seeing the man struggling threw him 25 feet of rope and said, “If you’ll swim half way I’ll pull you on in.” A Democrat came along and seeing the man struggling threw him<br/><a style="color:#000000;" href="http://www.johndavisconsulting.com/2010/01/07/key-predictors-foretelling-north-carolina%e2%80%99s-2010-elections-the-republican-the-democrat-and-the-drowning-man/">[More...]</a>]]></description>
		<wfw:commentRss>http://www.johndavisconsulting.com/2010/01/07/key-predictors-foretelling-north-carolina%e2%80%99s-2010-elections-the-republican-the-democrat-and-the-drowning-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.484 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 05:12:10 -->

